Location: [USS Holder Homepage] [ USS Holder - Roster USS Holder] USS Holder - USS Holder Assoc. Roster S-T
To search for the names of shipmates please select the first letter of their Last name.
USS Holder Association Roster
Beginning with letters S through T
| Last Name |
First Name |
Rate/Rank |
On Board Holder |
Assn. Member |
| S |
| Sabol | Richard | RD2 | 1955-1959 | |
| Sahr | Arthur F. | MMC | 1963-1967 | |
| Salazar | Guadalupe P. | S2/C | 1944 | |
| Sandison | Gordon T. | LTjg | 1968-1971 | |
| Sandone | Anthony | SK3 | 1952-1953 | |
| Sara | Philip | FN | 1950 | |
| Sardella | Leo J. | LCDR | 1949-1951 | |
| Saul | Joe M. | CDR | 1967-1969 | |
| Saunders | D. M. | STCS | 1966-1969 | |
| Savas | T. Charles | ET3 | 1962-1964 | |
| Saylor | Carr B. | SN | 1955-1957 | |
| Scales | Charles R. | QM3 | 1944 | |
| Schaber | Wilbert J. | MM1 | 1952-1955 | |
| Scheidt | Herman H. | MM3 | 1958-1960 | |
| Scheidt | William F. | RM2 | 1957-1959 | |
| Scherer | Frank B. | QM2 | 1952-1956 | |
| Schioppo | Anthony J. | SA | 1952-1953 | |
| Schmidt | Ronald "Ron" | BT3 | 1969-1971 | |
| Schooley | James P. | MMCM | 1966-1969 | |
| Schweikhardt | Michael J. | MAC | 1971-1974 | |
| Scott | David L. | MM3 | 1949-1953 | |
| Scott | George R. | QM1 | 1965-1968 | |
| Scully | Bill | MM3 | 1967-1969 | |
| Seal | Leon B. | FN | 1953-1954 | |
| Searcy | Robert E. | SN | 1952-1953 | |
| Sebastiano | Guy | BT3 | 1955-1957 | |
| Sellers | John M. | NCC | 1968-1972 | |
| Servello, Sr. | Kenneth W. | SN | 1964-1965 | |
| Shaw | William | CDR | 1969-1971 | |
| Shiek | Harry | WT1C | 1946-1947 | |
| Shortt | William H. | FN | 1952-1953 | |
| Showers | Ronald | YNC | 1961-1963 | |
| Shuart | William "Bill" | TM1 | | |
| Shufelt | Lester L. | BT2 | 1952-1956 | |
| Shumaker | Curtis F. | SA | 1952-1953 | |
| Silverthorn | David L. | SO3 | 1974-1975 | |
| Simon | Roger O. | RADM | 1967-1969 | |
| Sims | Julius E. | FA | 1952-1953 | |
| Sindlinger | Fred S. | ET2 | 1949-1952 | |
| Sipple | Hank | ETM2 | 1965-1968 | |
| Sipple | Howard L. | CDR | 1960-1962 | |
| Sirico | Ralph J. | CDR | 1957-1959 | |
| Sites | George F. | | 1946 | |
| Skinner | George L. | MM3 | 1960-1961 | |
| Slaff | Allen P. | LT | 1952-1953 | |
| Slinkard | Robert B. | ETCM | 1963-1967 | |
| Slodysko, Sr. | Robert | DK1 | 1972-1974 | |
| Smith | Albert L. | SN | 1952-1953 | |
| Smith | Arden D. | FA | 1952-1953 | |
| Smith | Darrell | EM2 | 1952-1956 | |
| Smith | Elwood A. | MM2 | 1956-1960 | |
| Smith | Kenton L. | LCDR | 1960-1963 | |
| Smith | Loyd | RM3 | 1963-1965 | |
| Smith | Nolan L. "Lanny" | RD2 | 1957-1960 | |
| Smith | Robert K. | BT2 | 1975-1976 | |
| Smith | Robert S. | CO/RADM | 1964-1965 | |
| Smith | William | GMCS | 1961-1965 | |
| Snow | Lionel | QM1 | 1957-1960 | |
| Snyder, Jr. | J. Edward | RADM | 1951-1952 | |
| Snyder | Terry V. | OSCS | 1973-1976 | |
| Sotus | George | SN | 1952-1953 | |
| Spencer | Louis | BMC | 1948-1950 | |
| Spiegel | Robert J. | ENS | 1946-1947 | |
| Spry | Ray | BT3 | 1963-1965 | |
| St Clair | Jack S. | QMC | 1953-1954 | |
| St Lawrence | Marcel L. | ET2 | 1952-1954 | |
| Stahle | Frederick J. | BTCS | 1974-1976 | |
| Stanley | Luther R. | MM1 | 1949-1957 | |
| Stanley | Tom | EN2 | 1951-1952 | |
| Statton | R. D. | ENS | 1952 | |
| Sterling | Roland | SN | 1954-1958 | |
| Stevens, Jr. | Robert R. "Bob" | BMSN | 1966-1968 | |
| Stickell | Ralph Y. | FN | 1952-1953 | |
| Stigall | Ronald W. | BT3 | 1957-1961 | |
| Stoffa | George | SO2 | 1954-1957 | |
| Stouch | Robert A. | FN | 1952-1953 | |
| Stoughton | James R. | SK2 | 1962-1964 | |
| Stout | Steven L. | GMCS | 1969-1972 | |
| Street, III | George L. | CO/CAPT | 1951-1952 | |
| Strudgeon | Glenn J. | CS3 | 1952-1953 | |
| Stryjewski | Stevhen J. | BT3 | 1952-1953 | |
| Stuart | John K. | LTjg | 1950-1953 | |
| Suchsland | Larry Lee | SHB3 | 1966-1968 | |
| Sullivan | Patrick "Pat" | BT3 | 1965-1968 | |
| Swigart | Donald L. | S2/C | 1944 | |
| Sylvester | John H. | FA | 1948 | |
| T |
| Tabing | Richard R. | MM1 | 1954-1957 | |
| Tambone | Joseph "Joe" | CS3 | 1966-1969 | |
| Taylor | Edwin H. | ETN2 | 1966-1968 | |
| Taylor, Jr. | Joseph W. "Joe" | SH2 | 1970-1974 | |
| Taylor | Robert L. | EM2 | 1955-1958 | |
| Taylor | William J. | YN3 | 1952-1953 | |
| Tazwell | John P. | ENS | 1970 | |
| Teague | Oliver | SD1 | 1952-1953 | |
| Terry | Norman G. | MM3 | 1952-1953 | |
| Theodore | Gary Andrew | | 1961-1962 | |
| Thomas | Garnett L. | RDC | 1954-1955 | |
| Thomas | Paul R. | S1/c | 1946-1947 | |
| Thomasson | Howard B. | YN3 | 1963-1965 | |
| Thomson | Lloyd | TM1 | 1953-1954 | |
| Thur | James A. "JIM" | CAPT | 1964-1966 | |
| Tice | John O. | RM2 | 1952-1953 | |
| Tosto | Joseph | MM3 | 1968-1971 | |
| Trantina | Elwood C. | SN | 1951-1952 | |
| Trask | Ace F. | CO/CAPT | 1971-1972 | |
| Travers | James E. | LTjg | 1956-1957 | |
| Treen | Carlton H. | EM3 | 1952-1956 | |
| Trego III | L. L. "Bob" | CAPT | 1966-1968 | |
| Trice | Jesse M. | LTjg | 1975 | |
| Troxell II | Dean E. | LTjg | 1955-1958 | |
| Turnbull | George E. | SM3 | 1944 | |
| Turner | Steven L. | CAPT | 1963-1965 | |
| Tutor | Howard N. | HTC | 1955-1958 | |
| Tuttle | Robert V. | TM3 | 1965-1967 | |
| Tyler | Ellery | CO/CDR | 1959-1961 | |
| Tyler | Robert E. | LT | 1944 | |
This page (http://www.ussholder.com/DD819-Roster-ST.html)
     
was last Modified: 19 February 2013
If you have questions or comments, please e-mail Doug Dame
This page was created by Doug Dame Sr.