Location: [USS Holder Homepage] [ USS Holder - Roster USS Holder] USS Holder - USS Holder Assoc. Roster M
To search for the names of shipmates please select the first letter of their Last name.
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M]
[N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
USS Holder Association Roster
Beginning with letter M
| Last Name |
First Name |
Rate/Rank |
On Board Holder |
| M |
| Mackanin | George | CS3 | 1952-1955 |
| Mac Nichol | Fred W. | BM3 | 1950-1952 |
| Magee | Richard L. | SN | 1959-1960 |
| Mahon | John P. | RM3 | 1959-1961 |
| Maloney | Francis | TM3 | 1950-1953 |
| Maloney | James | SN | 1957-1960 |
| Manderfield | Leonard L. | CO/CAPT | 1974-1976 |
| Mann | Edward B. | LT | 1965-1967 |
| Manock | Bernard "Gedunk" M. | GMG3 | 1969-1973 |
| Maranzano | Nicholas | LT | 1952-1953 |
| Marcil | Raoul | CSSN | 1951-1953 |
| Martin | Dave | MDSHPN | |
| Mashburn | Woodrow "Woody" | S1/C | 1944 |
| Massam | James | SF3 | 1967-1968 |
| Masters | Harold E. | S1/c | 1946-1948 |
| Maston | Joseph "Jay" H. | CO/CAPT | 1974-1976 |
| Maxwell | Ralph B. | ENS | 1946-1947 |
| May | Albert | GYSGT(USA) | 1948-1949 |
| Mayne | Paul | MMCM | 1957-1959 |
| Mc Conville | Wilbur R. | RD1 | 1952-1956 |
| Mc Cormick | Daniel | BTSN | |
| Mc Coy | David | QM3 | 1950-1954 |
| Mc Crain | Edward J. | SFP2 | 1961-1965 |
| Mc Dade | Maurice A. | BTC | 1952-1955 |
| Mc Dermott | Nelson J. | ENS | 1946-1948 |
| Mc Donnell | James | PN3 | 1952-1954 |
| Mc Donnell | John "Jack" | SN | 1952 |
| Mc Farlane | Dan | DC2 | 1968-1972 |
| Mc Gaha | Huey P. | TM3 | 1952-1954 |
| Mc Gee | Bill | TEM2 | 1951-1952 |
| Mc Gee | Larry | BT3 | 1962-1964 |
| Mc Guire | Thomas T. | CAPT | 1968-1970 |
| Mc Lean | Lloyd J. | SN | 1950-1954 |
| Mc Stay | John J. | LTJG | 1946-1948 |
| Mc Tigue | Paul "Tim" | YN3 | 1962-1964 |
| Mc Vay | Wesley J. | CDR | 1958-1960 |
| Means | Homer | MS1 | 1956-1960 |
| Mecartea | James A. | HMC | 1951 |
| Mercer | Herman L. | QM2 | 1961-1963 |
| Meredith | B. L. "Bud" | SKC | 1972-1973 |
| Merritt | Robert G. | CO/CAPT | 1952-1954 |
| Meseck | Jack W. | BTFN | 1958-1962 |
| Meyer | Norbert E. | RM3 | 1944 |
| Michelsen | Sverre "Mike" | CWO2 | 1960-1965 |
| Middour | Karl B. | ET2 | |
| Miers | Edward H. | PN3 | 1960-1961 |
| Mierzwa | Eugene | MM1/LTJG | 1952-1955 |
| Mihaley | Edward J. | GM3 | 1970-1971 |
| Mikes | Paul | CS2 | 1966-1968 |
| Milak | George R. | SHCS | |
| Miller | Glenn W. | EN3 | 1958-1961 |
| Miller | Ira L. | YN3 | 1955-1957 |
| Miller | Robert S. | TMC | 1955-1958 |
| Minton | B. Dan | SFP3 | 1956-1959 |
| Misiura | Edward | BM3 | 1945-1947 |
| Missey | William H. | | 1965-1966 |
| Mitchell | C John | BMC | 1959-1963 |
| Moffitt | Toye | CSSN | 1949-1953 |
| Monmirth | Harry G. | FN | 1948-1951 |
| Monton | John F. | MM3 | 1957-1959 |
| Mooneyhan | Arthur | ME2 | 1949-1953 |
| Morey | Frederick B. | MM2 | 1974-1975 |
| Morgan | Richard B. | MML1 | 1951-1954 |
| Motley | Eugene A. | SN | 1961-1962 |
| Mulvany | David A. "Moe-Moe" | FTG3 | 1969-1972 |
| Mumma | Albert H. | LTJG | 1951-1952 |
| Munnikhuysen | Richard D. | CDR | 1974-1976 |
| Murphy | David F. | BMSN | 1959-1961 |
| Murphy | Jack | EM3 | 1953-1956 |
| Myers | Victor | PN3 | 1968-1970 |
This page(http://www.ussholder.com/DD819-Roster-M.html)
     
was last Modified: 16 April 2008
If you have questions or comments, please e-mail Doug Dame
This page was created by Doug Dame Sr.