Location: [USS Holder Homepage] [ USS Holder - Roster USS Holder] USS Holder - USS Holder Assoc. Roster A-B
To search for the names of shipmates please select the first letter of their Last name.
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M]
[N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
USS Holder Association Roster
Beginning with letters A through B
| Last Name |
First Name |
Rate/Rank |
On Board Holder |
| A |
| Absetz | Ronald C. | YNC | 1960-1962 |
| Adams | James S. | BMCS | 1968-1971 |
| Adams | Ralph B. | RD3 | 1946-1947 |
| Adams | Robert E. | MM3 | 1960-1962 |
| Alston | Louis D. | RDC | 1964-1968 |
| Alvarado | Ernesto R. | MMC (SS) | 1952-1953 |
| Anchors | C. Howard | OSCM | 1969-1970 |
| Anderson | Martin E. | BMCS | 1970-1972 |
| Anderson | Robert K. | EM2 | 1965-1968 |
| Anderson | Vernon L. "Lynn" | PC3 | |
| Andrade | John W. | SN | 1967-1969 |
| Anewalt | Robert E. | LTJG | 1957-1960 |
| Anuszczyk | Edmond J. | SM2 | 1944 |
| Ashburn | Ralph W. | DK3 | 1951 |
| Atkinson | C. B. "Chet" | OSCM | 1966-1971 |
| B |
| Bacon | John | QMC | 1954-1957 |
| Badia | Dan J. | ET3 | 1946 |
| Bailen | Bruce J. | HMC | 1949-1950 |
| Ballard | William | ET2 | 1961-1964 |
| Barber | Jack L. | RD2 | 1951-1954 |
| Barnes | Bennie L. | RM1 | 1967-1969 |
| Barrett | Richard H. | MMCS | 1976 |
| Barry | Edmund W. | SK3 | 1953-1955 |
| Bassett | Edward R. | ME2 | 1951-1955 |
| Batko | Stephen | EN/FN | 1950-1951 |
| Bauer, Jr. | Edward H. | S2/c | 1946 |
| Beal | Donald R. | LTJG | 1961-1962 |
| Bender | Terry L. | MM3 | 1967-1971 |
| Bernacchi | Raymond P. | EM3 | 1946-1948 |
| Bigham | Leroy | EM3 | 1961-1962 |
| Bine | William J. | LTJG | 1963-1965 |
| Bingham | W. Arthur | LTJG | 1952-1954 |
| Bisson | Malcolm L. | SD3 | 1964-1966 |
| Black | Frederick W. | EN3 | 1960-1963 |
| Blair | Roger | EN2 | 1969-1971 |
| Bloom | Robert | GM2 | 1970-1971 |
| Bondy | Robert W. | BT1 | 1965-1969 |
| Borison | Edwin B. | LTJG | 1953-1955 |
| Bortner | Bruce A. | MM3 | 1956-1960 |
| Bortle | Jack | YN3 | 1955-1957 |
| Bowman | Donald W. | SOC | 1954-1957 |
| Boyland | Jack I. | CAPT | 1951-1953 |
| Brennan | William J. | CDR | 1962-1964 |
| Bridges | Jasper N. | S1/C | 1946-1948 |
| Brigham | Eugene F. | LTJG | 1952-1954 |
| Brockman, Jr. | John L. "Jack" | CDR | 1965-1967 |
| Brooks | H. Allan | MM2 | 1951-1952 |
| Brunn | Albert C. | DC1 | 1947-1948 |
| Buchanan | Dan "Buck" | EM2 | 1950-1952 |
| Buckley | Lawrence C. | LTJG | 1955-1957 |
| Buehrle | Michael W. | OSC | 1960-1964 |
| Buell | Walter H. | MM1 | 1946-1947 |
| Buiocchi | Louis M. | RD2 | 1952-1956 |
| Bullock | Norman C. | ETCM | 1946-1949 |
| Burch | Robert | MM2 | 1962-1964 |
| Burke | Tom L. | TE2 | 1954-1956 |
| Burns, Jr. | John M. | CDR | 1959-1962 |
| Buser | Paul | BT3 | 1963-1965 |
| Butters | Donald W. | BMC(SW) | 1959-1961 |
| Byrd | James | GMG1 | 1964-1967 |
This page(http://www.ussholder.com/DD819-Roster-AB.html)
     
was last Modified: 16 April 2008
If you have questions or comments, please e-mail Doug Dame
This page was created by Doug Dame Sr.