Location: [USS Holder Homepage] [ USS Holder - Roster USS Holder] USS Holder - USS Holder Ass. Roster M
To search for the names of shipmates please select the first letter of their Last name.
[A] [B]
[C] [D]
[E] [F]
[G] [H]
[I] [J]
[K] [L]
[M]
[N] [O]
[P] [Q]
[R] [S]
[T] [U]
[V] [W]
[X] [Y]
[Z]
USS Holder Association Roster
Beginning with letter M
| Last Name |
First Name |
Rate/Rank |
On Board Holder |
| M |
| MACKANIN | GEORGE | CS3 | 1952-1955 |
| MAC NICHOL | FRED W. | BM3 | 1950-1952 |
| MAGEE | RICHARD L. | SN | 1959-1960 |
| MAHON | JOHN P. | RM3 | 1959-1961 |
| MALONEY | FRANCIS | TM3 | 1950-1953 |
| MALONEY | JAMES | SN | 1957-1960 |
| MANDERFIELD | LEONARD L. | CO/CAPT | 1974-1976 |
| MANN | EDWARD B. | LT | 1965-1967 |
| MANOCK | BERNARD "GEDUNK" M. | GMG3 | 1969-1973 |
| MARANZANO | NICHOLAS | LT | 1952-1953 |
| MARCIL | RAOUL | CSSN | 1951-1953 |
| MARTIN | DAVE | MDSHPN | |
| MASHBURN | WOODROW "WOODY" | S1/C | 1944 |
| MASSAM | JAMES | SF3 | 1967-1968 |
| MASTERS | HAROLD E. | S1/c | 1946-1948 |
| MASTON | JOSEPH "JAY" H. | CO/CAPT | 1974-1976 |
| MAXWELL | RALPH B. | ENS | 1946-1947 |
| MAY | ALBERT | GYSGT(USA) | 1948-1949 |
| MAYNE | PAUL | MMCM | 1957-1959 |
| MC CONVILLE | WILBUR R. | RD1 | 1952-1956 |
| MC CORMICK | DANIEL | BTSN | |
| MC COY | DAVID | QM3 | 1950-1954 |
| MC CRAIN | EDWARD J. | SFP2 | 1961-1965 |
| MC DADE | MAURICE A. | BTC | 1952-1955 |
| MC DERMOTT | NELSON J. | ENS | 1946-1948 |
| MC DONNELL | JAMES | PN3 | 1952-1954 |
| MC DONNELL | JOHN "JACK" | SN | 1952 |
| MC FARLANE | DAN | DC2 | 1968-1972 |
| MC GAHA | HUEY P. | TM3 | 1952-1954 |
| MC GEE | BILL | TEM2 | 1951-1952 |
| MC GEE | LARRY | BT3 | 1962-1964 |
| MC GUIRE | THOMAS T. | CAPT | 1968-1970 |
| MC LEAN | LLOYD J. | SN | 1950-1954 |
| MC STAY | JOHN J. | LTJG | 1946-1948 |
| MC TIGUE | PAUL "TIM" | YN3 | 1962-1964 |
| MC VAY | WESLEY J. | CDR | 1958-1960 |
| MEANS | HOMER | MS1 | 1956-1960 |
| MECARTEA | JAMES A. | HMC | 1951 |
| MERCER | HERMAN L. | QM2 | 1961-1963 |
| MEREDITH | B. L. "Bud" | SKC | 1972-1973 |
| MERRITT | ROBERT G. | CO/CAPT | 1952-1954 |
| MESECK | JACK W. | BTFN | 1958-1962 |
| MEYER | NORBERT E. | RM3 | 1944 |
| MICHELSEN | SVERRE "MIKE" | CWO2 | 1960-1965 |
| MIDDOUR | KARL B. | ET2 | |
| MIERS | EDWARD H. | PN3 | 1960-1961 |
| MIERZWA | EUGENE | MM1/LTJG | 1952-1955 |
| MIHALEY | EDWARD J. | GM3 | 1970-1971 |
| MIKES | PAUL | CS2 | 1966-1968 |
| MILAK | GEORGE R. | SHCS | |
| MILLER | GLENN W. | EN3 | 1958-1961 |
| MILLER | IRA L. | YN3 | 1955-1957 |
| MILLER | ROBERT S. | TMC | 1955-1958 |
| MINTON | B. DAN | SFP3 | 1956-1959 |
| MISIURA | EDWARD | BM3 | 1945-1947 |
| MISSEY | WILLIAM H. | | 1965-1966 |
| MITCHELL | C JOHN | BMC | 1959-1963 |
| MOFFITT | TOYE | CSSN | 1949-1953 |
| MONMIRTH | HARRY G. | FN | 1948-1951 |
| MONTON | JOHN F. | MM3 | 1957-1959 |
| MOONEYHAN | ARTHUR | ME2 | 1949-1953 |
| MOREY | FREDERICK B. | MM2 | 1974-1975 |
| MORGAN | RICHARD B. | MML1 | 1951-1954 |
| MOTLEY | EUGENE A. | SN | 1961-1962 |
| MULVANY | DAVID A. "MOE-MOE" | FTG3 | 1969-1972 |
| MUMMA | ALBERT H. | LTJG | 1951-1952 |
| MUNNIKHUYSEN | RICHARD D. | CDR | 1974-1976 |
| MURPHY | DAVID F. | BMSN | 1959-1961 |
| MURPHY | JACK | EM3 | 1953-1956 |
| MYERS | VICTOR | PN3 | 1968-1970 |
This page(home.nycap.rr.com/damesplace/roster819m.html)
was last Modified: 29 July 2006
If you have questions or comments, please e-mail Doug
Dame (ddame2@nycap.rr.com)
This page was created by Doug Dame Sr.