Location: [USS Holder Homepage] [ USS Holder - Roster USS Holder] USS Holder - USS Holder Ass. Roster J-L
To search for the names of shipmates please select the first letter of their Last name.
[A] [B]
[C] [D]
[E] [F]
[G] [H]
[I] [J]
[K] [L]
[M]
[N] [O]
[P] [Q]
[R] [S]
[T] [U]
[V] [W]
[X] [Y]
[Z]
USS Holder Association Roster
Beginning with letters J through L
| Last Name |
First Name |
Rate/Rank |
On Board Holder |
| J |
| JACKSON | DONALD A. | AMSC | 1957-1958 |
| JACKSON | ROBERT K. | STGCS | 1974-1976 |
| JEFFERSON | GEORGE | BT2 | 1970-1972 |
| JENKINS | GARY | BT2 | 1966-1967 |
| JENNINGS | JAMES C. | IC2 | 1961-1962 |
| JENSEN | JOSEPH C. | MM1 | 1952-1955 |
| JOHNSON | GORDON R. | SM3 | 1944 |
| JOHNSON | HOWARD O. | MMCM | 1969 |
| JOHNSON | JAMES | BT1 | 1968-1970 |
| JOHNSON | LARRY | BTFN | 1967-1971 |
| JOHNSON | MORTIMER C. | CDR | 1954-1956 |
| JOHNSON | ROBERT C. | GM3 | 1957-1958 |
| JOHNSON | TIMOTHY | STG2 | 1966-1969 |
| JOHNSTON | GEORGE B. | SM1 | 1944 |
| JOY | CHARLES | SH3 | 1951-1955 |
| K |
| KABESCHAT | GUSTAV A. | LTJG | 1946-1947 |
| KAHNE | ROBERT G. | EM3 | 1970-1972 |
| KAPLIN | JOSEPH | S1/C | 1944 |
| KEA | JOSEPH C. "J.C." | MMCM(SW) | 1960-1962 |
| KELLER | THOMAS | BT2 | 1962-1964 |
| KENTON | FRANCIS "PAT" | FN | 1952-1953 |
| KERAN | DENNIS | BMC | |
| KETCHAM | JIM | IC3 | 1965-1967 |
| KILCREASE | JAMES "Alvin" | MM2 | 1959-1961 |
| KING, JR | WILLIAM L. | CO/CDR | 1965-1967 |
| KIRTLINK | WILLIAM W. | BTCM | 1974-1976 |
| KNIGHT | CLYDE F. | MM1 | 1970-1973 |
| KONSECK | WAYNE | BT3 | 1956-1957 |
| KOPLASKI | STEVE | YNC | 1947-1950 |
| KOSER | WAYNE L. | | 1959-1960 |
| KOWALICK | STEPHEN | CAPT | 1973-1975 |
| KOZMA | WILLIAM R. | FT3 | 1955-1958 |
| KRONMULLER | WILLIAM | DC3 | 1952-1953 |
| KULHANEK | JAMES | EM3 | 1969-1972 |
| KUMA | JOHN | RD3 | 1948-1951 |
| L |
| LAMBERT | ROBERT "Bob" | ETN2 | 1966-1970 |
| LANKFORD | JIMMY H. | YNSN | 1955-1956 |
| LA VARRE | C. ANDY | CAPT | 1965-1969 |
| LACEY | ARTHUR W. | BT2 | 1964-1968 |
| LACY | GENE | DSC | 1967-1968 |
| LANGDON | DUANE C. | GM1 | 1946-1949 |
| LARSON | CARL O. | COX | 1945-1947 |
| LASCOLA | ANTHONY S. | SN | 1963-1965 |
| LE FEVRE | CHARLES D. | Y2C | 1946-1948 |
| LEE | DONALD J. | S1/C(RD) | 1946 |
| LEE | JESSE | BT1 | 1962-1964 |
| LEONARD | PETER | LT | 1974-1975 |
| LEWIS | THOMAS E. | GM3 | 1944 |
| LIBBEY | GREY D. | CDR | 1971-1972 |
| LIGHT | ALVIE L. | CSC | 1946-1947 |
| LINDFORS | BO G. | CAPT | 1967-1969 |
| LINN | RONALD G. | RM2 | 1965-1967 |
| LONGMIRE | DALE ALAN | HT2 | 1973 |
| LONGO | ANTHONY | S1/C | 1944 |
| LOOS | RICHARD E. | | |
| LOWER | EUGENE R. | SFM3 | 1957-1959 |
| LUCAS | DALE "CHIP" | YN3 | 1963-1964 |
| LYP | JOHN G. | SOG2 | 1963-1965 |
This page(http://www.ussholder.com/roster819jl.html)
was last Modified: 10 December 2007
If you have questions or comments, please e-mail Doug
Dame (webmaster@ussholder.com)
This page was created by Doug Dame Sr.