Location: [USS Holder Homepage] USS Holder - Roster of Deceased Shipmates
U S S H O L D E R |
| "We who remain to carry on should not think of our Shipmates as departed from us but rather as having been transferred to a celestial ship or station, where we hope all of us may be Shipmates again." |
| Last Name | First Name | Rate/Rank | On Board Holder | Date Deceased |
| ALLEN | JAMES | |||
| ALLEY | WILLIAM | PO3 | 1944 | 12/1974 |
| ANDERSON | BRUCE | F2C | 1946-1947 | |
| ANTOSH | ALBERT E. | S2/C | 1945-1947 | 02/24/2003 |
| APPLETON | WOODBURY | CDR/CO | 1957-1959 | 1992 |
| ARMSTRONG | HAROLD M. | MOMM2 | 1944 | KIA 04/11/1944 |
| ARNWINE | WILLIAM | ET2 | 1957-1959 | |
| ARTHURS | JIM | FN | 1948-1951 | 05/10/2004 |
| ATKINS | BARRY K. | CO/RADM | 1945-1947 | 11/15/2005 |
| AVERILL | FRANK S. | LTjg | 1947-1948 | 05/1990 |
| BANDEMEIR | CHARLES | END1 | 1956-1958 | |
| BECKER | CHARLES | RADM | 1946-1947 | |
| BEEDLE | DARVIN | MMLC | 1950-1951 | 01/1990 |
| BENDER | JOSEPH CHARLES | |||
| BEURRIER | H. RICHARD | ET1 | 1949-1952 | 11/1996 |
| BILLINGS | WILLIAM C. | STCM | 1956 | 06/24/2005 |
| BIRCH | JAMES L. | MM2 | 1948-1951 | 06/23/2007 |
| BLACK | CHARLES | BT3 | 1952-1956 | |
| BOCOX | IRVIN L. "BO" | MMC | 1949-1950 | 09/13/2003 |
| BOGGS | PAUL R. | LT | 1947-1948 | 1986 |
| BOYDSTON | JAMES L. | CAPT | 1964-1969 | 03/31/2000 |
| BREIDENSTEIN | DONALD D. | SO3 | 1954-1957 | 07/19/1998 |
| BRENNAN | WILLIAM G. | 1947-1950 | 06/2001 | |
| BRIGGS | RONALD | BT3 | 1955-1957 | |
| BRODIE | ROBERT | MM2 | 1948-1950 | |
| BROWN | ROBERT A. | BT1 | 1951-1954 | |
| BUCK | WINTHROP P. | CDR/CO | 1944 | 1974 |
| BUCKLEY | FRANKLIN D. | CDR/CO | 1948-1951 | 1987 |
| BURNS | Earl "Gene" | MM2 | 1956-1959 | 04/15/2006 |
| BURNSIDE | ROBERT | S1/C | 1948-1951 | 1994 |
| CALABETTA | JOSEPH | 1960-1963 | ||
| CANONICO | CARMEN H. | BM3 | 1965-1967 | |
| CARLSON | DAVID | SK3 | 1956-1957 | 02/17/1982 |
| CARNEY | NEIL A. | BT3 | 1952-1956 | 01/26/2002 |
| CARPENTER | ANDREW F. "ANDY" | MMCM | 1954-1959 | 12/22/2005 |
| CATES | JACK L. | MMCM | 1957-1962 | 02/15/1988 |
| CHAPMAN | ROGER A. | CO/LCDR | 1962-1964 | 04/24/2001 |
| CHURCHFIELD | WILLIAM "JIM" | FC3 | 1948-1951 | 12/1995 |
| CLARK, SR | STANLEY D. | LCDR/CO | 1969-1971 | 02/1995 |
| COLEMAN | RUSSELL M. | BM3 | 1950-1954 | 05/18/2002 |
| COLLINS | GUSTAVE E. | BMC | 1953 | 11/23/1999 |
| COTTRELL | JOHN "CACK" W. | RM3 | 1955-1957 | |
| CROCKER | WILLIAM G. | F1/C | 1944 | 05/22/2001 |
| CZERNEK | MARTIN | WT3 | 1946-1947 | |
| DE FELICE | SAMUEL W. | FN | 1952-1955 | 03/15/2003 |
| DICKEY II | JOHN L. | LCDR | 1946-1948 | 07/05/2005 |
| DOMBROWE | DONALD E. | BTG1 | 1950-1952 | 03/19/2006 |
| DOTZLER | DONALD I. | GMC | ||
| DUCKETT | JOHN | LCDR/XO | 1959-1961 | |
| DUNAWAY, JR | LIGE | MM1 | 1951-1954 | 02/03/2004 |
| DUPONT, JR. | RALPH P. | LT | 1969-1971 | KIA VIETNAM 1972 |
| DURANT | DAVID L. | EN3 | 1965-1966 | 01/28/2006 |
| DURGIN | RICHARD L. | SN | 1952-1954 | 05/10/2006 |
| DURONIO | VALARIO | ENS | 1961 | |
| ECKLUND | JOHN A. | TM3 | 1963-1965 | 11/22/2003 |
| ENGEL | REX | RD3 | 1956-1958 | 09/1989 |
| ESPOSITO | FRANK | HMC | 1945-1947 | 05/1988 |
| ESTEP | JOSEPH | GM1 | 1958-1959 | |
| EUSTER | ABE H. | SK1 | 1944 | 1960 |
| FADLEY | LARRY | |||
| FELDER | JAMES A. | RMSN | 1948-1950 | 01/18/1975 |
| FLYNN | GERARD P. | SOSN | 1949-1953 | 10/1994 |
| FOLEY | PAUL R. | LTJG | 1954-1957 | 04/21/2005 |
| FOOTE | MORRIS C. | CAPT | 1966-1968 | 04/06/2006 |
| FRAZER | CHARLES L. | CDR/CO | 1947-1948 | |
| FREEMAN | JOE | EM3 | 1953-1956 | |
| FRENSLEY | LESLIE | RMCS | 1964-1968 | 07/13/2001 |
| FRIENSEHNER | HARLAN S. | LCDR | 1944 | 03/24/2000 |
| FRITCHMAN | MARTIN L. | SKC | 1960-1964 | 12/1991 |
| FUNCHEON | LOUIS R. "BUD" | ME2 | 1947-1950 | 09/28/2003 |
| GABRIEL | GABE | BM1 | 1958-1959 | |
| GATTS | SAMUEL S. | EMCM | 1951-1953 | 12/01/1997 |
| GIBSON, JR | JOHN D. | FN1 | 1948-1950 | 11/20/2005 |
| GIDDENS | CALVIN L. | MMC | 1963-1970 | 12/06/1999 |
| GILBERT | JAMES C. | CDR | 1958-1959 | 12/03/2004 |
| GOGULSKI | JOHN B. | CAPT (USMC) | 1948-1951 | 11/22/1998 |
| GOLDEN | RICHARD | LTJG | 1949 | LAS 11/12/1949 |
| GRANT | ULYSSES SIMPSON | EM1 | 1957-1961 | |
| GRAVES | BIBB L. | CDR | 1951-1954 | 01/2002 |
| GRAVES | ROBERT C. | FN1 | 1948-1951 | 06/1996 |
| GRIMM | JACK | F1/c | 1944 | 06/1969 |
| GUNNIP | EDWARD A. | TM1 | 1952-1957 | 03/2003 |
| GWINN | C. B. | BMC | 1947-1949 | 1995 |
| HAIR | ROBERT G. | SO1 | 1955-1958 | 10/23/2005 |
| HALL | HENRY A. | S2/C | 1944 | 1997 |
| HALL | RAYBORN M. | LCDR | 1947-1950 | 05/13/1999 |
| HANKEY | JOHN | CDR | ||
| HARDT | MICHAEL L. | CAPT | 1969-1971 | |
| HAMMOND | ARTHUR G. | MMC | 1954-1959 | |
| HART | WILLIAM C. | MM1 | 1948-1951 | 03/2003 |
| HIGGINS, III | ELMORE F. | CAPT/CO | 1953-1954 | |
| HOHENSEE | EARL W. | F2/C | 1944 | KIA 04/11/1944 |
| HOLDER | RANDOLPH MITCHELL | LTJG, USNR | ******** | KIA 06/05/1942 |
| HOOK | HARRY | FN1 | 1948-1951 | 02/2000 |
| HOPKINS | CHARLES C. | CSC | 1953-1958 | 03/19/2001 |
| HORAHAN | GORDON J. | DK1 | 1967-1968 | 04/18/1968 |
| HORNER | HAROLD | F2/C | 1944 | KIA 04/11/1944 |
| HUBBARD | WILLIAM E. | GM3 | 1951-1952 | 04/26/2003 |
| HUFF | CARLTON N. | BTC | 1948-1951 | 11/06/2001 |
| HUSBAND | ROBERT | |||
| HUTCHINSON | LESLIE | LT | 1944 | |
| IRMINGER | GENE | LTjg | 1954-1956 | 05/22/2000 |
| JEPSON | CURTIS J. | DC2 | 1959-1961 | 01/08/2007 |
| JOHNSON | CHESTER R. | MOMM2 | 1944 | KIA 04/11/1944 |
| KATZ | STANLEY | LCDR | 1951-1952 | 1973 |
| KEARNS | ED | QMC | 1949-1952 | 05/1996 |
| KELLY | ERNEST J. | F1/C | 1944 | KIA 04/11/1944 |
| KIMOCK | J | YN2 | 1947-1949 | |
| KING | RUFUS M. | LTjg COL(USAF) | 1952-1954 | |
| KLAUS | EDWARD L. | CO/CDR | 1955-1957 | 09/26/2001 |
| KLINE | CHALMER | S2/c | 1944 | 03/16/2007 |
| KOBALLA | MICHAEL | S1/C | 1944 | 06/27/2001 |
| KOCHER | PAUL | MM2 | 1952-1956 | 09/1956 |
| KOLHMEYER | SAMUEL P. | S2/c | 1944 | 12/2000 |
| KREPICH | MARK J. | SM2 | 1947-1949 | 04/1989 |
| LANE | CALVIN R. | NCCS (CRF) | 1965-1969 | 12/12/2005 |
| LANSINGER | WILLIAM A. | IC3 | 1959-1961 | 02/10/2003 |
| LALLY | JOHN | BT3 | 1953-1956 | 07/1994 |
| LAWLOR | JOHN | BT3 | 1951-1953 | 02/20/1997 |
| LEARY | ANDREW J. | CSCS | 1951-1952 | 12/03/2005 |
| LEE | TIMOTHY W. | SN | 1966-1967 | 07/21/1967 |
| LEES | THOMAS A. | GMSN | 1955-1957 | 06/06/2006 |
| LEIFSON | TED V. | SOM3 | 1944 | 09/1987 |
| LEONE | VINCENT V. | F1/C | 1944 | KIA 04/11/1944 |
| LE PAGE | ERNEST R. | F1/C | 1944 | KIA 04/11/1944 |
| LIVINGSTON | D. S. | SD3 | 1947-1949 | 1989 |
| LOCKE | PHILLIP J. | F2/C | 1944 | KIA 04/11/1944 |
| LOUGHEED | DAVID F. | F1/2 | 1944 | KIA 04/11/1944 |
| LOWAS | FRANK | STG2 | 1965-1966 | DROWNED 1966 |
| LUCAS | JOHN F. | F1/C | 1944 | KIA 04/11/1944 |
| LUCINO | DAN | |||
| MAC DONALD | KENNETH | GM2 | 1949-1953 | |
| MAKI | EDWARD | LT | 1944 | 06/06/1998 |
| MALTZ | HAROLD | S1/C | 1983 | |
| MARCHAND | REGINALD J. | 05/1991 | ||
| MARCOM | JAMES C. | CDR | 1958-1959 | 06/14/2006 |
| MARTIN | EDWARD I. "IGGY" | BT3 | 1966-1967 | 07/10/2005 |
| MATHEWS | PAUL | GM2 | 1953-1957 | |
| MATTHEWS | CLINTON D. | MSCS | 1953-1957 | |
| MAYER | ROLAND G. | CDR/CO | 05/16/1997 | |
| MC GEE | ALEXANDER M. "MOON" | MM2 | 1953-1956 | |
| MC GRATH | LARRY | MM1 | 1946-1954 | 1994 |
| MC KAY | ALLEN F. | MOMM2 | 1944 | KIA 04/11/1944 |
| MOERSCH | BRUCE | RM3 | 1972-1974 | 12/31/2001 |
| MONDVILLE | DARREL J. | BT3 | 1965-1968 | 05/10/1996 |
| MULLINS | ANTHONY | RMC | 05/1989 | |
| MURANTE | MIKE | |||
| MURRAY, Jr. | HUBERT "BUDDY" A. | TM3 | 1951-1952 | 12/12/2001 |
| MUZZI | DOMINIC H. | FT2 | 1957-1960 | 08/1993 |
| MYERS | DON V. | BMC | 1952-1954 | |
| NAGY | ERNEST | CSSN | 1955-1957 | |
| NAZRO | THOMAS | LT | 1944 | |
| NERALICH | JOHN J. | MMC | 1946-1952 | 01/12/2001 |
| NUBEL | ROBERT | LT | 1953-1954 | |
| OLSON | DONALD D. | FC3 | 1946-1948 | 05/17/1996 |
| OSTOVICH | ADAM | LTJG | 1949-1951 | 04/17/2005 |
| PAPPAMIHIEL | STEVE "PAPPY" | SO3 | 1957-1958 | 01/02/2006 |
| PARIS | JAMES T. | BT2 | 1950-1953 | 09/09/1997 |
| PARRAMORE | DOUGLAS | CAPT | 1948-1950 | 1977 |
| PATFIELD | CARL R. | S2/c | 1946-1948 | 02/01/2006 |
| PAULEY | CARROLL | LTJG | 1944 | |
| PERDUE, JR | LARRY | GM3 | 1945-1947 | 11/01/2000 |
| PERKINS | LEO DEWAYNE | EM1 | 1944 | KIA 04/11/1944 |
| PHENIX | HOWARD N. | EM2 | 1953-1955 | 12/02/2001 |
| PIELA | STANLEY M. | SN | 1949-1953 | 11/16/2005 |
| PLATT | ROGER | SHC | 1955-1957 | 12/1986 |
| PRINGLE | LUTHER R. | MOMM2 | 1944 | KIA 04/11/1944 |
| REYNOLDS | HAROLD M. | S1/c | 1945-1947 | 03/22/2001 |
| ROBINSON | JOEL A. | LT | 1954-1957 | 02/10/1960 |
| ROOT | DARYLE | BTCS | 1966-1970 | 12/27/2004 |
| ROYAL | GEORGE | BT1 | 06/12/1998 | |
| RUSK | STEPHEN | CAPT | 1950-1952 | 1972 |
| SALAZAR | GUADALUPE P. | S2/C | 1944 | KIA 04/11/1944 |
| SAUNDERS | D. M. | STCS | 1966-1969 | |
| SEBASTIANO | GUY | BT3 | 1955-1957 | 03/04/2002 |
| SHAW | WILLIAM | CDR | 1969-1971 | |
| SHUART | WILLIAM "BILL" | TM1 | ||
| SINDLINGER | FRED S. | ET2 | 1949-1952 | 01/12/2003 |
| SMITH | ELWOOD A. | MM2 | 1956-1960 | |
| SNOW | LIONEL | QM1 | 1957-1960 | |
| STANLEY | LUTHER R. | MM1 | 1949-1957 | |
| STREET, III | GEORGE L. | CO/CAPT | 1951-1952 | 02/26/2000 |
| SWIGART | DONALD L. | S2/C | 1944 | KIA 04/11/1944 |
| TURNBULL | GEORGE E. | SM3 | 1944 | 06/30/2000 |
| TUTOR | HOWARD N. | HTC | 1955-1958 | 03/26/1993 |
| TYLER | ROBERT E. | LT | 1944 | KIA 04/11/1944 |
| VATH | HOWARD B. | S2/C | 1944 | KIA 04/11/1944 |
| VAUGHAN | WILLIAM E. | S2/c | 1944 | 08/03/1996 |
| VICKERY, JR | WILLIAM C. | CAPT/CO | 1955-1957 | 1986 |
| VITZ | JOSEPH J. | EN3 | 1969-1972 | 10/07/1997 |
| WALKER | CARL | IC2 | 1959-1962 | 2001 |
| WATSON | HALSEY E. | S1/C | 1946-1948 | 1976 |
| WATTS | ORESTES K. | MM1 | 1965-1967 | 01/01/1996 |
| WEBSTER | MARVIN | S1/C | 1944 | 01/1996 |
| WEST | LUTHER | ETC | 1955-1959 | 1995 |
| WHITE | RAYMOND F. | SKC | 1965-1967 | 06/1998 |
| WISCOTT | CHARLES E. | S2/C | 1944 | 10/15/2004 |
| WOLFE | CHARLES G. | SMC | 1960-1963 | 10/09/1997 |
| WYNKOOP | TOM E. | CDR/CO | 1967-1969 | 06/1995 |
| YEOMAN | JOHN | BMC | 1958-1960 | 03/1995 |
| YOUNG | WRAY | MMCS | 1958-1960 | 05/20/1999 |
| "Eternal rest grant unto them, O Lord. And let the perpetual light shine upon them. May their souls and the souls of all the faithful departed, through the mercy of God, rest in peace. Amen." |
This page (http://www.ussholder.com/dd819_deceased.html)
     
was last Modified: 10 December 2007
If you have questions or comments, please e-mail Doug
Dame (ddame2@nycap.rr.com)
This page was created by Doug Dame Sr.