Location: [USS Holder Homepage] USS Holder - Roster of Deceased Shipmates
| "We who remain to carry on should not think of our Shipmates as departed from us but rather as having been transferred to a celestial ship or station, where we hope all of us may be Shipmates again." |
| Last Name | First Name | Rate/Rank | On Board Holder | Date Deceased |
| Allen | James | |||
| Alley | William | PO3 | 1944 | 12/1974 |
| Anderson | Bruce | F2C | 1946-1947 | |
| Antosh | Albert E. | S2/C | 1945-1947 | 02/24/2003 |
| Appleton | Woodbury | CDR/CO | 1957-1959 | 1992 |
| Armstrong | Harold M. | MOMM2 | 1944 | KIA 04/11/1944 |
| Arnwine | William | ET2 | 1957-1959 | |
| Arthurs | Jim | FN | 1948-1951 | 05/10/2004 |
| Atkins | Barry K. | CO/RADM | 1945-1947 | 11/15/2005 |
| Averill | Frank S. | LTjg | 1947-1948 | 05/1990 |
| Bandemeir | Charles | END1 | 1956-1958 | |
| Becker | Charles | RADM | 1946-1947 | |
| Beedle | Darvin | MMLC | 1950-1951 | 01/1990 |
| Bender | Joseph Charles | |||
| Beurrier | H. Richard | ET1 | 1949-1952 | 11/1996 |
| Billings | William C. | STCM | 1956 | 06/24/2005 |
| Birch | James L. | MM2 | 1948-1951 | 06/23/2007 |
| Black | Charles | BT3 | 1952-1956 | |
| Bocox | Irvin L. "BO" | MMC | 1949-1950 | 09/13/2003 |
| Boggs | Paul R. | LT | 1947-1948 | 1986 |
| Boydston | James L. | CAPT | 1964-1969 | 03/31/2000 |
| Breidenstein | Donald D. | SO3 | 1954-1957 | 07/19/1998 |
| Brennan | William G. | 1947-1950 | 06/2001 | |
| Briggs | Ronald | BT3 | 1955-1957 | |
| Brodie | Robert | MM2 | 1948-1950 | |
| Brown | Robert A. | BT1 | 1951-1954 | |
| Buck | Winthrop P. | CDR/CO | 1944 | 1974 |
| Buckley | Franklin D. | CDR/CO | 1948-1951 | 1987 |
| Burns | Earl "Gene" | MM2 | 1956-1959 | 04/15/2006 |
| Burnside | Robert | S1/C | 1948-1951 | 1994 |
| Calabetta | Joseph | 1960-1963 | ||
| Canonico | Carmen H. | BM3 | 1965-1967 | |
| Carlson | David | SK3 | 1956-1957 | 02/17/1982 |
| Carney | Neil A. | BT3 | 1952-1956 | 01/26/2002 |
| Carpenter | Andrew F. "Andy" | MMCM | 1954-1959 | 12/22/2005 |
| Cates | Jack L. | MMCM | 1957-1962 | 02/15/1988 |
| Chapman | Roger A. | CO/LCDR | 1962-1964 | 04/24/2001 |
| Churchfield | William "Jim" | FC3 | 1948-1951 | 12/1995 |
| Clark, Sr. | Stanley D. | LCDR/CO | 1969-1971 | 02/1995 |
| Coleman | Russell M. | BM3 | 1950-1954 | 05/18/2002 |
| Collins | Gustave E. | BMC | 1953 | 11/23/1999 |
| Cottrell | John "Cack" W. | RM3 | 1955-1957 | |
| Crocker | William G. | F1/C | 1944 | 05/22/2001 |
| Czernek | Martin | WT3 | 1946-1947 | |
| De Felice | Samuel W. | FN | 1952-1955 | 03/15/2003 |
| Dickey II | John L. | LCDR | 1946-1948 | 07/05/2005 |
| Dombrowe | Donald E. | BTG1 | 1950-1952 | 03/19/2006 |
| Dotzler | Donald I. | GMC | ||
| Dubyak | Paul A. | MM2 | 1955-1958 | 08/21/2008 |
| Duckett | John | LCDR/XO | 1959-1961 | |
| Dunaway, Jr. | Lige | MM1 | 1951-1954 | 02/03/2004 |
| Dupont, Jr. | Ralph P. | LT | 1969-1971 | KIA VIETNAM 1972 |
| Durant | David L. | EN3 | 1965-1966 | 01/28/2006 |
| Durgin | Richard L. | SN | 1952-1954 | 05/10/2006 |
| Duronio | Valario | ENS | 1961 | |
| Ecklund | John A. | TM3 | 1963-1965 | 11/22/2003 |
| Edward | Joseph | REAR ADMIRAL | 1951-1952 | 11/04/2007 |
| Engel | Rex | RD3 | 1956-1958 | 09/1989 |
| Esposito | Frank | HMC | 1945-1947 | 05/1988 |
| Estep | Joseph | GM1 | 1958-1959 | |
| Euster | Abe H. | SK1 | 1944 | 1960 |
| Fadley | Larry | |||
| Felder | James A. | RMSN | 1948-1950 | 01/18/1975 |
| Flynn | Gerard P. | SOSN | 1949-1953 | 10/1994 |
| Foley | Paul R. | LTJG | 1954-1957 | 04/21/2005 |
| Foote | Morris C. | CAPT | 1966-1968 | 04/06/2006 |
| Frazer | Charles L. | CDR/CO | 1947-1948 | |
| Freeman | Joe | EM3 | 1953-1956 | |
| Frensley | Leslie | RMCS | 1964-1968 | 07/13/2001 |
| Friensehner | Harlan S. | LCDR | 1944 | 03/24/2000 |
| Fritchman | Martin L. | SKC | 1960-1964 | 12/1991 |
| Funcheon | Louis R. "Bud" | ME2 | 1947-1950 | 09/28/2003 |
| Gabriel | Gabe | BM1 | 1958-1959 | |
| Garrett | John S. | RDC | 1954-1958 | 04/04/2008 |
| Gatts | Samuel S. | EMCM | 1951-1953 | 12/01/1997 |
| Gibson, Jr. | John D. | FN1 | 1948-1950 | 11/20/2005 |
| Giddens | Calvin L. | MMC | 1963-1970 | 12/06/1999 |
| Gilbert | James C. | CDR | 1958-1959 | 12/03/2004 |
| Gogulski | John B. | CAPT (USMC) | 1948-1951 | 11/22/1998 |
| Golden | Richard | LTJG | 1949 | LAS 11/12/1949 |
| Grant | Ulysses Simpson | EM1 | 1957-1961 | |
| Graves | Bibb L. | CDR | 1951-1954 | 01/2002 |
| Graves | Robert C. | FN1 | 1948-1951 | 06/1996 |
| Grimm | Jack | F1/c | 1944 | 06/1969 |
| Guerin | Courtland F. | MM1 | 1953-1956 | 07/11/2008 |
| Gunnip | Edward A. | TM1 | 1952-1957 | 03/2003 |
| Gwinn | C. B. | BMC | 1947-1949 | 1995 |
| Hair | Robert G. | SO1 | 1955-1958 | 10/23/2005 |
| Hall | Henry A. | S2/C | 1944 | 1997 |
| Hall | Rayborn M. | LCDR | 1947-1950 | 05/13/1999 |
| Hankey | John | CDR | ||
| Hardt | Michael L. | CAPT | 1969-1971 | |
| Hammond | Arthur G. | MMC | 1954-1959 | |
| Hart | William C. | MM1 | 1948-1951 | 03/2003 |
| Higgins, III | Elmore F. | CAPT/CO | 1953-1954 | |
| Hohensee | Earl W. | F2/C | 1944 | KIA 04/11/1944 |
| Holder | Randolph Mitchell | LTJG, USNR | ******** | KIA 06/05/1942 |
| Hook | Harry | FN1 | 1948-1951 | 02/2000 |
| Hopkins | Charles C. | CSC | 1953-1958 | 03/19/2001 |
| Horahan | Gordon J. | DK1 | 1967-1968 | 04/18/1968 |
| Horner | Harold | F2/C | 1944 | KIA 04/11/1944 |
| Hubbard | William E. | GM3 | 1951-1952 | 04/26/2003 |
| Huff | Carlton N. | BTC | 1948-1951 | 11/06/2001 |
| Husband | Robert | |||
| Hutchinson | Leslie | LT | 1944 | |
| Irminger | Gene | LTjg | 1954-1956 | 05/22/2000 |
| Jepson | Curtis J. | DC2 | 1959-1961 | 01/08/2007 |
| Johnson | Chester R. | MOMM2 | 1944 | KIA 04/11/1944 |
| Katz | Stanley | LCDR | 1951-1952 | 1973 |
| Kearns | Ed | QMC | 1949-1952 | 05/1996 |
| Kelly | Ernest J. | F1/C | 1944 | KIA 04/11/1944 |
| Kimock | J | YN2 | 1947-1949 | |
| King | Rufus M. | LTjg COL(USAF) | 1952-1954 | |
| King, Jr. | William L. | CO/CDR | 1965-1967 | 05/20/2007 |
| Klaus | Edward L. | CO/CDR | 1955-1957 | 09/26/2001 |
| Kline | Chalmer | S2/c | 1944 | 03/16/2007 |
| Koballa | Michael | S1/C | 1944 | 06/27/2001 |
| Kocher | Paul | MM2 | 1952-1956 | 09/1956 |
| Kolhmeyer | Samuel P. | S2/c | 1944 | 12/2000 |
| Krepich | Mark J. | SM2 | 1947-1949 | 04/1989 |
| Lane | Calvin R. | NCCS (CRF) | 1965-1969 | 12/12/2005 |
| Lansinger | William A. | IC3 | 1959-1961 | 02/10/2003 |
| Lally | John | BT3 | 1953-1956 | 07/1994 |
| Lawlor | John | BT3 | 1951-1953 | 02/20/1997 |
| Leary | Andrew J. | CSCS | 1951-1952 | 12/03/2005 |
| Lee | Timothy W. | SN | 1966-1967 | 07/21/1967 |
| Lees | Thomas A. | GMSN | 1955-1957 | 06/06/2006 |
| Leifson | Ted V. | SOM3 | 1944 | 09/1987 |
| Leone | Vincent V. | F1/C | 1944 | KIA 04/11/1944 |
| Le Page | Ernest R. | F1/C | 1944 | KIA 04/11/1944 |
| Livingston | D. S. | SD3 | 1947-1949 | 1989 |
| Locke | Phillip J. | F2/C | 1944 | KIA 04/11/1944 |
| Lougheed | David F. | F1/2 | 1944 | KIA 04/11/1944 |
| Lowas | Frank | STG2 | 1965-1966 | DROWNED 1966 |
| Lucas | John F. | F1/C | 1944 | KIA 04/11/1944 |
| Lucino | Dan | |||
| Mac Donald | Kenneth | GM2 | 1949-1953 | |
| Maki | Edward | LT | 1944 | 06/06/1998 |
| Maltz | Harold | S1/C | 1983 | |
| Marchand | Reginald J. | 05/1991 | ||
| Marcom | James C. | CDR | 1958-1959 | 06/14/2006 |
| Martin | Edward I. "Iggy" | BT3 | 1966-1967 | 07/10/2005 |
| Martunas | Joseph A. | SM1 | about 1959 | 1985 |
| Mathews | Paul | GM2 | 1953-1957 | |
| Matthews | Clinton D. | MSCS | 1953-1957 | |
| Mayer | Roland G. | CDR/CO | 05/16/1997 | |
| Mc Gee | Alexander M. "Moon" | MM2 | 1953-1956 | |
| Mc Grath | Larry | MM1 | 1946-1954 | 1994 |
| Mc Kay | Allen F. | MOMM2 | 1944 | KIA 04/11/1944 |
| Moersch | Bruce | RM3 | 1972-1974 | 12/31/2001 |
| Mondville | Darrel J. | BT3 | 1965-1968 | 05/10/1996 |
| Mullins | Anthony | RMC | 05/1989 | |
| Murante | Mike | |||
| Murray, Jr. | Hubert "Buddy" A. | TM3 | 1951-1952 | 12/12/2001 |
| Muzzi | Dominic H. | FT2 | 1957-1960 | 08/1993 |
| Myers | Don V. | BMC | 1952-1954 | |
| Nagy | Ernest | CSSN | 1955-1957 | |
| Nazro | Thomas | LT | 1944 | |
| Neralich | John J. | MMC | 1946-1952 | 01/12/2001 |
| Nubel | Robert | LT | 1953-1954 | |
| Olson | Donald D. | FC3 | 1946-1948 | 05/17/1996 |
| Ostovich | Adam | LTJG | 1949-1951 | 04/17/2005 |
| Pappamihiel | Steve "Pappy" | SO3 | 1957-1958 | 01/02/2006 |
| Paris | James T. | BT2 | 1950-1953 | 09/09/1997 |
| Parramore | Douglas | CAPT | 1948-1950 | 1977 |
| Patfield | Carl R. | S2/c | 1946-1948 | 02/01/2006 |
| Pauley | Carroll | LTJG | 1944 | |
| Perdue, Jr. | Larry | GM3 | 1945-1947 | 11/01/2000 |
| Perkins | Leo Dewayne | EM1 | 1944 | KIA 04/11/1944 |
| Phenix | Howard N. | EM2 | 1953-1955 | 12/02/2001 |
| Piela | Stanley M. | SN | 1949-1953 | 11/16/2005 |
| Platt | Roger | SHC | 1955-1957 | 12/1986 |
| Pringle | Luther R. | MOMM2 | 1944 | KIA 04/11/1944 |
| Reynolds | Harold M. | S1/c | 1945-1947 | 03/22/2001 |
| Robinson | Joel A. | LT | 1954-1957 | 02/10/1960 |
| Root | Daryle | BTCS | 1966-1970 | 12/27/2004 |
| Royal | George | BT1 | 06/12/1998 | |
| Rusk | Stephen | CAPT | 1950-1952 | 1972 |
| Salazar | Guadalupe P. | S2/C | 1944 | KIA 04/11/1944 |
| Saunders | D. M. | STCS | 1966-1969 | |
| Sebastiano | Guy | BT3 | 1955-1957 | 03/04/2002 |
| Shaw | William | CDR | 1969-1971 | |
| Shuart | William "Bill" | TM1 | ||
| Sindlinger | Fred S. | ET2 | 1949-1952 | 01/12/2003 |
| Smith | Elwood A. | MM2 | 1956-1960 | |
| Snow | Lionel | QM1 | 1957-1960 | |
| Stanley | Luther R. | MM1 | 1949-1957 | |
| Street, III | George L. | CO/CAPT | 1951-1952 | 02/26/2000 |
| Swigart | Donald L. | S2/C | 1944 | KIA 04/11/1944 |
| Turnbull | George E. | SM3 | 1944 | 06/30/2000 |
| Tutor | Howard N. | HTC | 1955-1958 | 03/26/1993 |
| Tyler | Robert E. | LT | 1944 | KIA 04/11/1944 |
| Vath | Howard B. | S2/C | 1944 | KIA 04/11/1944 |
| Vaughan | William E. | S2/c | 1944 | 08/03/1996 |
| Vickery, Jr. | William C. | CAPT/CO | 1955-1957 | 1986 |
| Vitz | Joseph J. | EN3 | 1969-1972 | 10/07/1997 |
| Walker | Carl | IC2 | 1959-1962 | 2001 |
| Watson | Halsey E. | S1/C | 1946-1948 | 1976 |
| Watts | Orestes K. | MM1 | 1965-1967 | 01/01/1996 |
| Webster | Marvin | S1/C | 1944 | 01/1996 |
| West | Luther | ETC | 1955-1959 | 1995 |
| White | Raymond F. | SKC | 1965-1967 | 06/1998 |
| Wiscott | Charles E. | S2/C | 1944 | 10/15/2004 |
| Wolfe | Charles G. | SMC | 1960-1963 | 10/09/1997 |
| Wynkoop | Tom E. | CDR/CO | 1967-1969 | 06/1995 |
| Yeoman | John | BMC | 1958-1960 | 03/1995 |
| Young | Wray | MMCS | 1958-1960 | 05/20/1999 |
| "Eternal rest grant unto them, O Lord. And let the perpetual light shine upon them. May their souls and the souls of all the faithful deparTed, through the mercy of God, rest in peace. Amen." |
This page(http://www.ussholder.com/DD819-Deceased.html)
     
was last Modified: 13 October 2008
If you have questions or comments, please e-mail Doug Dame
This page was creaTed by Doug Dame Sr.